Tax burden by country
Two datasets, two definitions โ never mixed. The headline list is general government total tax revenue (OECD Revenue Statistics Global). The second is central government only (IMF GFS via World Bank) for countries the OECD set doesnโt cover โ the two are not comparable with each other.
General government, % of GDP (OECD Revenue Statistics Global)
Biggest risers since 2000
| Country | 2000 | Latest | Change |
|---|---|---|---|
| ๐ณ๐ฎ Nicaragua | 14.3% | 27.8% (2022) | +13.4pp |
| ๐ฐ๐ท Korea, Rep. | 20.9% | 32.0% (2022) | +11.1pp |
| ๐ฆ๐ท Argentina | 19.2% | 29.6% (2022) | +10.4pp |
| ๐ฐ๐ฌ Kyrgyz Republic | 11.7% | 22.0% (2022) | +10.4pp |
| ๐น๐ฌ Togo | 7.0% | 17.0% (2021) | +10.0pp |
| ๐ฌ๐ช Georgia | 14.4% | 24.1% (2022) | +9.7pp |
| ๐ช๐จ Ecuador | 11.6% | 20.9% (2022) | +9.3pp |
| ๐น๐ณ Tunisia | 23.3% | 32.5% (2021) | +9.2pp |
| ๐ฏ๐ต Japan | 25.3% | 34.1% (2021) | +8.7pp |
| ๐ธ๐ป El Salvador | 14.2% | 22.9% (2022) | +8.7pp |
| ๐จ๐ฉ Congo, Dem. Rep. | 0.6% | 9.1% (2021) | +8.5pp |
| ๐ท๐ผ Rwanda | 8.6% | 17.0% (2021) | +8.4pp |
Biggest fallers since 2000
| Country | 2000 | Latest | Change |
|---|---|---|---|
| ๐จ๐บ Cuba | 37.2% | 18.3% (2022) | -18.9pp |
| ๐ฎ๐ช Ireland | 30.8% | 20.9% (2022) | -9.8pp |
| ๐ธ๐ช Sweden | 50.0% | 41.3% (2022) | -8.7pp |
| ๐ญ๐บ Hungary | 38.5% | 33.2% (2022) | -5.4pp |
| ๐ฌ๐พ Guyana | 15.7% | 10.6% (2022) | -5.1pp |
| ๐ฉ๐ฐ Denmark | 46.9% | 41.9% (2022) | -5.0pp |
| ๐ญ๐ท Croatia | 38.8% | 35.5% (2021) | -3.3pp |
| ๐ธ๐ฌ Singapore | 15.2% | 12.1% (2022) | -3.1pp |
| ๐ง๐ฌ Bulgaria | 34.0% | 31.1% (2022) | -2.9pp |
| ๐ซ๐ฎ Finland | 45.8% | 43.0% (2022) | -2.7pp |
| ๐น๐ท Turkiye | 23.5% | 20.8% (2022) | -2.7pp |
| ๐ต๐ฆ Panama | 15.5% | 13.1% (2022) | -2.4pp |
Highest headline statutory rates
Headline rates as stated by PwC Worldwide Tax Summaries territory overviews; only territories whose statement begins with a plain number are rankable โ the full wording is on each country page.
Personal income tax (headline)
| # | Country | Rate |
|---|---|---|
| 1 | ๐ฆ๐น Austria | 55% |
| 2 | ๐ง๐ช Belgium | 50% |
| 3 | ๐ฎ๐ฑ Israel | 50% |
| 4 | ๐ธ๐ฎ Slovenia | 50% |
| 5 | ๐ณ๐ฑ Netherlands | 49.5% |
| 6 | ๐ฆ๐บ Australia | 45% |
| 7 | ๐จ๐ณ China | 45% |
| 8 | ๐ซ๐ท France | 45% |
| 9 | ๐ฉ๐ช Germany | 45% |
| 10 | ๐ฏ๐ต Japan | 45% |
| 11 | ๐ฐ๐ท Korea, Rep. | 45% |
| 12 | ๐ฟ๐ฆ South Africa | 45% |
| 13 | ๐ฌ๐ง United Kingdom | 45% |
| 14 | ๐ฎ๐น Italy | 43% |
| 15 | ๐ฑ๐บ Luxembourg | 42% |
| 16 | ๐ต๐ฌ Papua New Guinea | 42% |
| 17 | ๐จ๐ฑ Chile | 40% |
| 18 | ๐จ๐ฉ Congo, Dem. Rep. | 40% |
| 19 | ๐จ๐ฌ Congo, Rep. | 40% |
| 20 | ๐ฎ๐ช Ireland | 40% |
| 21 | ๐ฒ๐ท Mauritania | 40% |
| 22 | ๐ณ๐จ New Caledonia | 40% |
| 23 | ๐น๐ณ Tunisia | 40% |
| 24 | ๐น๐ท Turkiye | 40% |
| 25 | ๐บ๐ฌ Uganda | 40% |
Corporate income tax (headline)
| # | Country | Rate |
|---|---|---|
| 1 | ๐ง๐ญ Bahrain | 46% |
| 2 | ๐ต๐ท Puerto Rico (US) | 37.5% |
| 3 | ๐ฆ๐ท Argentina | 35% |
| 4 | ๐น๐ฉ Chad | 35% |
| 5 | ๐จ๐ด Colombia | 35% |
| 6 | ๐ฒ๐น Malta | 35% |
| 7 | ๐ฒ๐ฆ Morocco | 35% |
| 8 | ๐ง๐ท Brazil | 34% |
| 9 | ๐ป๐ช Venezuela, RB | 34% |
| 10 | ๐จ๐ฒ Cameroon | 33% |
| 11 | ๐ฒ๐ฟ Mozambique | 32% |
| 12 | ๐ณ๐ฆ Namibia | 31% |
| 13 | ๐ฆ๐บ Australia | 30% |
| 14 | ๐จ๐ฉ Congo, Dem. Rep. | 30% |
| 15 | ๐จ๐ท Costa Rica | 30% |
| 16 | ๐ธ๐ป El Salvador | 30% |
| 17 | ๐ช๐น Ethiopia | 30% |
| 18 | ๐ฌ๐ฆ Gabon | 30% |
| 19 | ๐ฒ๐ฝ Mexico | 30% |
| 20 | ๐ณ๐จ New Caledonia | 30% |
| 21 | ๐ณ๐ฎ Nicaragua | 30% |
| 22 | ๐ณ๐ฌ Nigeria | 30% |
| 23 | ๐ธ๐ณ Senegal | 30% |
| 24 | ๐ฑ๐จ St. Lucia | 30% |
| 25 | ๐น๐ฟ Tanzania | 30% |
Most VAT-reliant tax systems
Value added tax revenue as % of GDP, general government โ where consumption carries the system.
| # | Country | Year | VAT, % of GDP |
|---|---|---|---|
| 1 | ๐ญ๐ท Croatia | 2021 | 13.1% |
| 2 | ๐ผ๐ธ Samoa | 2022 | 11.0% |
| 3 | ๐ฐ๐ฌ Kyrgyz Republic | 2022 | 10.5% |
| 4 | ๐ฌ๐ช Georgia | 2022 | 10.4% |
| 5 | ๐ฒ๐ป Maldives | 2022 | 10.3% |
| 6 | ๐ญ๐บ Hungary | 2022 | 10.3% |
| 7 | ๐ณ๐ฟ New Zealand | 2022 | 10.0% |
| 8 | ๐ต๐น Portugal | 2022 | 9.4% |
| 9 | ๐ฏ๐ฒ Jamaica | 2022 | 9.4% |
| 10 | ๐ธ๐จ Seychelles | 2021 | 9.4% |
| 11 | ๐จ๐ฑ Chile | 2022 | 9.3% |
| 12 | ๐ซ๐ฎ Finland | 2022 | 9.3% |
| 13 | ๐ฑ๐ป Latvia | 2022 | 9.3% |
| 14 | ๐ธ๐ช Sweden | 2022 | 9.2% |
| 15 | ๐ฉ๐ฐ Denmark | 2022 | 9.2% |
| 16 | ๐ง๐ธ Bahamas, The | 2022 | 9.2% |
| 17 | ๐ช๐ช Estonia | 2022 | 9.1% |
| 18 | ๐ง๐ฌ Bulgaria | 2022 | 9.1% |
| 19 | ๐ธ๐ป El Salvador | 2022 | 9.1% |
| 20 | ๐ฐ๐ฎ Kiribati | 2022 | 9.0% |
| 21 | ๐บ๐ฆ Ukraine | 2022 | 9.0% |
| 22 | ๐ง๐ง Barbados | 2022 | 8.6% |
| 23 | ๐ฑ๐น Lithuania | 2022 | 8.4% |
| 24 | ๐ฎ๐ธ Iceland | 2022 | 8.3% |
| 25 | ๐ฑ๐ธ Lesotho | 2021 | 8.2% |
Central government only, % of GDP (World Bank / IMF GFS)
Narrower definition โ excludes state/local taxes and most social security. Shown only for countries without OECD coverage.
| # | Country | Year | Tax revenue, % GDP (central govt) |
|---|---|---|---|
| 1 | ๐ฒ๐ด Macao SAR, China | 2024 | 27.4% |
| 2 | ๐จ๐พ Cyprus | 2024 | 23.9% |
| 3 | ๐ท๐ธ Serbia | 2022 | 23.9% |
| 4 | ๐ป๐จ St. Vincent and the Grenadines | 2017 | 23.8% |
| 5 | ๐ฒ๐ฟ Mozambique | 2024 | 21.8% |
| 6 | ๐น๐ด Tonga | 2023 | 20.5% |
| 7 | ๐ง๐ฆ Bosnia and Herzegovina | 2024 | 20.2% |
| 8 | ๐ฟ๐ฒ Zambia | 2024 | 18.8% |
| 9 | ๐ฒ๐ฐ North Macedonia | 2024 | 18.8% |
| 10 | ๐ฒ๐ฉ Moldova | 2023 | 18.6% |
| 11 | ๐ต๐ผ Palau | 2020 | 18.1% |
| 12 | ๐ฆ๐ฑ Albania | 2024 | 18.0% |
| 13 | ๐ธ๐ฒ San Marino | 2023 | 17.3% |
| 14 | ๐ท๐ด Romania | 2024 | 16.2% |
| 15 | ๐ฆ๐ฉ Andorra | 2024 | 15.6% |
| 16 | ๐ฏ๐ด Jordan | 2023 | 15.5% |
| 17 | ๐ฐ๐ณ St. Kitts and Nevis | 2020 | 15.0% |
| 18 | ๐ณ๐ต Nepal | 2023 | 13.9% |
| 19 | ๐ง๐พ Belarus | 2024 | 13.0% |
| 20 | ๐น๐ฟ Tanzania | 2024 | 12.7% |
| 21 | ๐ง๐ฎ Burundi | 2021 | 12.7% |
| 22 | ๐ฑ๐ง Lebanon | 2024 | 11.1% |
| 23 | ๐บ๐ฟ Uzbekistan | 2023 | 11.0% |
| 24 | ๐ท๐บ Russian Federation | 2024 | 10.9% |
| 25 | ๐น๐ฏ Tajikistan | 2024 | 10.7% |
| 26 | ๐ฆ๐ซ Afghanistan | 2017 | 9.9% |
| 27 | ๐ฌ๐ผ Guinea-Bissau | 2024 | 8.3% |
| 28 | ๐จ๐ซ Central African Republic | 2021 | 8.2% |
| 29 | ๐ธ๐ฆ Saudi Arabia | 2024 | 8.1% |
| 30 | ๐ฆ๐ด Angola | 2024 | 7.6% |
| 31 | ๐ธ๐ฉ Sudan | 2016 | 7.4% |
| 32 | ๐ฟ๐ผ Zimbabwe | 2018 | 7.2% |
| 33 | ๐ซ๐ฒ Micronesia, Fed. Sts. | 2020 | 7.0% |
| 34 | ๐ฎ๐ณ India | 2022 | 6.9% |
| 35 | ๐ฒ๐ฒ Myanmar | 2019 | 6.0% |
| 36 | ๐ช๐น Ethiopia | 2024 | 3.4% |
| 37 | ๐ง๐ญ Bahrain | 2020 | 2.8% |
| 38 | ๐ธ๐ด Somalia, Fed. Rep. | 2024 | 2.2% |
| 39 | ๐ฎ๐ถ Iraq | 2019 | 1.3% |
| 40 | ๐ฆ๐ช United Arab Emirates | 2024 | 0.6% |