Europe & Central Asia
58
jurisdictions
56
with at least one assessed power
| Jurisdiction | Powers assessed | Tax-to-GDP | Standard VAT rate |
|---|---|---|---|
| 🇫🇷 France | 10 | 46.1% (2022) | Turnover tax: 20 |
| 🇵🇹 Portugal | 10 | 36.4% (2022) | 23 |
| 🇬🇧 United Kingdom | 10 | 35.3% (2022) | 20 |
| 🇦🇹 Austria | 9 | 43.1% (2022) | 20 |
| 🇧🇪 Belgium | 9 | 42.4% (2022) | 21 |
| 🇧🇬 Bulgaria | 9 | 31.1% (2022) | 20 |
| 🇭🇷 Croatia | 9 | 35.5% (2021) | 25 |
| 🇨🇿 Czechia | 9 | 33.9% (2022) | 21 |
| 🇩🇰 Denmark | 9 | 41.9% (2022) | 25 |
| 🇪🇪 Estonia | 9 | 32.8% (2022) | 24 |
| 🇫🇮 Finland | 9 | 43.0% (2022) | 25.5 |
| 🇩🇪 Germany | 9 | 39.3% (2022) | 19 |
| 🇬🇷 Greece | 9 | 41.0% (2022) | 24 |
| 🇮🇪 Ireland | 9 | 20.9% (2022) | 23 |
| 🇱🇻 Latvia | 9 | 30.2% (2022) | 21 |
| 🇱🇹 Lithuania | 9 | 31.9% (2022) | 21 |
| 🇱🇺 Luxembourg | 9 | 38.6% (2022) | 17 |
| 🇵🇱 Poland | 9 | 35.2% (2022) | 23 |
| 🇷🇴 Romania | 9 | 16.2% (2024) | 21 |
| 🇸🇰 Slovak Republic | 9 | 34.8% (2022) | 23 |
| 🇸🇮 Slovenia | 9 | 37.4% (2022) | 22 |
| 🇪🇸 Spain | 9 | 37.5% (2022) | 21 |
| 🇭🇺 Hungary | 8 | 33.2% (2022) | 27 |
| 🇮🇹 Italy | 8 | 42.9% (2022) | 22 |
| 🇳🇱 Netherlands | 8 | 38.0% (2022) | 21 |
| 🇳🇴 Norway | 8 | 44.3% (2022) | 25 |
| 🇸🇪 Sweden | 8 | 41.3% (2022) | 25 |
| 🇨🇭 Switzerland | 8 | 27.2% (2022) | 8.1 |
| 🇹🇷 Turkiye | 8 | 20.8% (2022) | 20 |
| 🇦🇱 Albania | 7 | 18.0% (2024) | 20 |
| 🇦🇲 Armenia | 7 | 22.7% (2022) | 20 |
| 🇦🇿 Azerbaijan | 7 | 19.6% (2022) | 18 |
| 🇬🇪 Georgia | 7 | 24.1% (2022) | 18 |
| 🇮🇸 Iceland | 7 | 34.9% (2022) | 24 |
| 🇨🇾 Cyprus | 6 | 23.9% (2024) | 19 |
| 🇰🇿 Kazakhstan | 6 | 19.8% (2022) | 16 |
| 🇲🇪 Montenegro | 6 | — | 21 |
| 🇺🇦 Ukraine | 6 | 32.3% (2022) | 20 |
| 🇧🇦 Bosnia and Herzegovina | 5 | 20.2% (2024) | 17 |
| 🇬🇮 Gibraltar | 5 | — | NA |
| 🇱🇮 Liechtenstein | 5 | 22.2% (2022) | 8.1 |
| 🇲🇩 Moldova | 5 | 18.6% (2023) | 20 |
| 🇲🇰 North Macedonia | 5 | 18.8% (2024) | 18 |
| 🇷🇸 Serbia | 5 | 23.9% (2022) | 20 |
| 🇺🇿 Uzbekistan | 5 | 11.0% (2023) | 12 |
| 🇫🇴 Faroe Islands | 4 | — | — |
| 🇬🇱 Greenland | 4 | — | NA |
| 🇮🇲 Isle of Man | 4 | — | 20 |
| 🇸🇲 San Marino | 4 | 17.3% (2023) | — |
| 🇦🇩 Andorra | 3 | 15.6% (2024) | — |
| 🇲🇨 Monaco | 3 | — | — |
| 🇹🇯 Tajikistan | 3 | 10.7% (2024) | — |
| 🇧🇾 Belarus | 2 | 13.0% (2024) | — |
| 🇽🇰 Kosovo | 2 | — | 18 |
| 🇰🇬 Kyrgyz Republic | 2 | 22.0% (2022) | — |
| 🇷🇺 Russian Federation | 2 | 10.9% (2024) | — |
| 🇯🇬 Channel Islands | — | — | — |
| 🇹🇲 Turkmenistan | — | — | — |
Tax-to-GDP is general government from OECD Revenue Statistics where available (World Bank central-government figures otherwise, which are not comparable with it). VAT wording is PwC’s. A dash means the jurisdiction has not yet been assessed — that is not the same as “no”.