AI adoption in tax administration
These answers come from the OECD's Inventory of Tax Technology Initiatives (ITTI), in which each administration describes its own technology use. This page reproduces those answers and labels them as self-reported — it does not independently verify what any authority actually does with AI. A "No" means the administration reported no such use at the time it answered the survey, not that such use is impossible or ruled out.
Administrations reporting they use artificial intelligence
| Country | Reported answer |
|---|---|
| 🇦🇱 Albania | Yes |
| 🇦🇲 Armenia | Yes |
| 🇦🇺 Australia | Yes |
| 🇦🇹 Austria | Yes |
| 🇦🇿 Azerbaijan | Yes |
| 🇧🇷 Brazil | Yes |
| 🇧🇬 Bulgaria | Yes |
| 🇨🇦 Canada | Yes |
| 🇨🇳 China | Yes |
| 🇨🇴 Colombia | Yes |
| 🇨🇷 Costa Rica | Yes |
| 🇭🇷 Croatia | Yes |
| 🇨🇺 Cuba | Yes |
| 🇩🇰 Denmark | Yes |
| 🇪🇨 Ecuador | Yes |
| 🇪🇪 Estonia | Yes |
| 🇫🇮 Finland | Yes |
| 🇫🇷 France | Yes |
| 🇩🇪 Germany | Yes |
| 🇬🇷 Greece | Yes |
| 🇭🇰 Hong Kong SAR, China | Yes |
| 🇭🇺 Hungary | Yes |
| 🇮🇩 Indonesia | Yes |
| 🇮🇪 Ireland | Yes |
| 🇮🇱 Israel | Yes |
| 🇮🇹 Italy | Yes |
| 🇯🇵 Japan | Yes |
| 🇰🇷 Korea, Rep. | Yes |
| 🇱🇻 Latvia | Yes |
| 🇱🇸 Lesotho | Yes |
| 🇱🇹 Lithuania | Yes |
| 🇲🇾 Malaysia | Yes |
| 🇲🇱 Mali | Yes |
| 🇲🇳 Mongolia | Yes |
| 🇳🇿 New Zealand | Yes |
| 🇳🇴 Norway | Yes |
| 🇵🇭 Philippines | Yes |
| 🇵🇱 Poland | Yes |
| 🇵🇹 Portugal | Yes |
| 🇸🇦 Saudi Arabia | Yes |
| 🇸🇬 Singapore | Yes |
| 🇸🇮 Slovenia | Yes |
| 🇿🇦 South Africa | Yes |
| 🇪🇸 Spain | Yes |
| 🇸🇪 Sweden | Yes |
| 🇹🇯 Tajikistan | Yes |
| 🇹🇭 Thailand | Yes |
| 🇹🇷 Turkiye | Yes |
| 🇦🇪 United Arab Emirates | Yes |
| 🇬🇧 United Kingdom | Yes |
| 🇺🇸 United States | Yes |
| 🇿🇲 Zambia | Yes |
AI used for detection of tax evasion and fraud
| Country | Reported answer |
|---|---|
| 🇦🇱 Albania | Yes |
| 🇦🇲 Armenia | Yes |
| 🇦🇺 Australia | Yes |
| 🇦🇹 Austria | Yes |
| 🇦🇿 Azerbaijan | Yes |
| 🇧🇷 Brazil | Yes |
| 🇨🇦 Canada | Yes |
| 🇨🇴 Colombia | Yes |
| 🇨🇷 Costa Rica | Yes |
| 🇨🇺 Cuba | Yes |
| 🇩🇰 Denmark | Yes |
| 🇫🇮 Finland | Yes |
| 🇫🇷 France | Yes |
| 🇩🇪 Germany | Yes |
| 🇬🇷 Greece | Yes |
| 🇭🇺 Hungary | Yes |
| 🇮🇩 Indonesia | Yes |
| 🇮🇱 Israel | Yes |
| 🇮🇹 Italy | Yes |
| 🇯🇵 Japan | Yes |
| 🇱🇹 Lithuania | Yes |
| 🇲🇾 Malaysia | Yes |
| 🇲🇱 Mali | Yes |
| 🇲🇳 Mongolia | Yes |
| 🇳🇿 New Zealand | Yes |
| 🇳🇴 Norway | Yes |
| 🇵🇭 Philippines | Yes |
| 🇵🇱 Poland | Yes |
| 🇸🇦 Saudi Arabia | Yes |
| 🇸🇬 Singapore | Yes |
| 🇸🇮 Slovenia | Yes |
| 🇿🇦 South Africa | Yes |
| 🇪🇸 Spain | Yes |
| 🇸🇪 Sweden | Yes |
| 🇹🇭 Thailand | Yes |
| 🇬🇧 United Kingdom | Yes |
| 🇺🇸 United States | Yes |
| 🇿🇲 Zambia | Yes |
AI involved in making final administrative decisions
This is a different and more consequential thing than AI assisting a human reviewer: it means the administration itself reported that AI plays a role in producing the decision that is final, not a recommendation a person then signs off on. The list below reports exactly what each administration told the OECD — it is not an assessment of due-process safeguards, appeal rights, or how much human review actually sits around that AI step.
| Country | Reported answer |
|---|---|
| 🇦🇱 Albania | Yes |
| 🇦🇲 Armenia | Yes |
| 🇦🇿 Azerbaijan | Yes |
| 🇿🇲 Zambia | Yes |