Sub-Saharan Africa
48
jurisdictions
43
with at least one assessed power
| Jurisdiction | Powers assessed | Tax-to-GDP | Standard VAT rate |
|---|---|---|---|
| ๐ฐ๐ช Kenya | 8 | 15.2% (2021) | 16 |
| ๐ฟ๐ฆ South Africa | 8 | 27.0% (2021) | 15 |
| ๐จ๐ฎ Cote d'Ivoire | 7 | 13.9% (2021) | 18 |
| ๐ฒ๐บ Mauritius | 7 | 20.0% (2021) | 15 |
| ๐ณ๐ฌ Nigeria | 7 | 6.7% (2021) | 7.5 |
| ๐ธ๐จ Seychelles | 7 | 27.9% (2021) | โ |
| ๐ง๐ฏ Benin | 6 | โ | โ |
| ๐ง๐ซ Burkina Faso | 6 | 15.6% (2021) | โ |
| ๐จ๐ป Cabo Verde | 6 | 16.8% (2021) | 15 |
| ๐จ๐ฒ Cameroon | 6 | 13.3% (2021) | 19.25 |
| ๐จ๐ฌ Congo, Rep. | 6 | 8.3% (2021) | 18.90 (18% VAT + 5% surtax) |
| ๐ฌ๐ฆ Gabon | 6 | 10.3% (2021) | 18 |
| ๐ฒ๐ท Mauritania | 6 | 13.3% (2021) | 16 |
| ๐ณ๐ฆ Namibia | 6 | 19.7% (2021) | 15 |
| ๐ธ๐ณ Senegal | 6 | 18.7% (2021) | 18 |
| ๐ฟ๐ฒ Zambia | 6 | 18.8% (2024) | 16 |
| ๐ง๐ผ Botswana | 5 | 15.0% (2021) | 14 |
| ๐ธ๐ฟ Eswatini | 5 | 18.0% (2021) | 15 |
| ๐ธ๐ฑ Sierra Leone | 5 | 11.7% (2021) | โ |
| ๐ฆ๐ด Angola | 4 | 7.6% (2024) | 14; See Angola's Corporate summary for a description ofโฆ |
| ๐จ๐ฉ Congo, Dem. Rep. | 4 | 9.1% (2021) | 16 |
| ๐ฑ๐ท Liberia | 4 | โ | Goods and services tax (GST): 13 VAT: 15 |
| ๐ฒ๐ฌ Madagascar | 4 | 10.7% (2021) | 20 |
| ๐ท๐ผ Rwanda | 4 | 17.0% (2021) | 18 |
| ๐น๐ฌ Togo | 4 | 17.0% (2021) | โ |
| ๐บ๐ฌ Uganda | 4 | 12.2% (2021) | 18 |
| ๐น๐ฉ Chad | 3 | 10.0% (2021) | 18 |
| ๐ฌ๐ถ Equatorial Guinea | 3 | 5.9% (2021) | 15 |
| ๐ฌ๐ฒ Gambia, The | 3 | โ | โ |
| ๐ฌ๐ญ Ghana | 3 | 14.1% (2021) | Standard rate scheme: 15; Additional levies charged onโฆ |
| ๐ฑ๐ธ Lesotho | 3 | 20.7% (2021) | โ |
| ๐ฒ๐ฑ Mali | 3 | 19.3% (2021) | โ |
| ๐ง๐ฎ Burundi | 2 | 12.7% (2021) | โ |
| ๐จ๐ซ Central African Republic | 2 | 8.2% (2021) | โ |
| ๐ฌ๐ณ Guinea | 2 | 11.2% (2021) | โ |
| ๐ฒ๐ผ Malawi | 2 | 10.8% (2021) | โ |
| ๐ฒ๐ฟ Mozambique | 2 | 21.8% (2024) | 16 |
| ๐ฟ๐ผ Zimbabwe | 2 | 7.2% (2018) | โ |
| ๐ช๐น Ethiopia | 1 | 3.4% (2024) | 15 |
| ๐ฌ๐ผ Guinea-Bissau | 1 | 8.3% (2024) | โ |
| ๐ณ๐ช Niger | 1 | 10.8% (2021) | โ |
| ๐ธ๐น Sao Tome and Principe | 1 | โ | โ |
| ๐น๐ฟ Tanzania | 1 | 12.7% (2024) | Tanzania Mainland: 18%; 16% (for B2C purchases whereโฆ |
| ๐ฐ๐ฒ Comoros | โ | โ | โ |
| ๐ช๐ท Eritrea | โ | โ | โ |
| ๐ธ๐ด Somalia, Fed. Rep. | โ | 2.2% (2024) | โ |
| ๐ธ๐ธ South Sudan | โ | โ | โ |
| ๐ธ๐ฉ Sudan | โ | 7.4% (2016) | โ |
Tax-to-GDP is general government from OECD Revenue Statistics where available (World Bank central-government figures otherwise, which are not comparable with it). VAT wording is PwCโs. A dash means the jurisdiction has not yet been assessed โ that is not the same as โnoโ.