South Asia
6
jurisdictions
6
with at least one assessed power
| Jurisdiction | Powers assessed | Tax-to-GDP | Standard VAT rate |
|---|---|---|---|
| ๐ฎ๐ณ India | 7 | 6.9% (2022) | The rate of GST varies from 5% to 28% depending upon theโฆ |
| ๐ฒ๐ป Maldives | 6 | 20.4% (2022) | โ |
| ๐ฑ๐ฐ Sri Lanka | 6 | 7.4% (2022) | โ |
| ๐ง๐ฉ Bangladesh | 3 | 7.5% (2022) | 15 |
| ๐ง๐น Bhutan | 3 | 11.3% (2022) | โ |
| ๐ณ๐ต Nepal | 3 | 13.9% (2023) | โ |
Tax-to-GDP is general government from OECD Revenue Statistics where available (World Bank central-government figures otherwise, which are not comparable with it). VAT wording is PwCโs. A dash means the jurisdiction has not yet been assessed โ that is not the same as โnoโ.