Latin America & Caribbean
42
jurisdictions
39
with at least one assessed power
| Jurisdiction | Powers assessed | Tax-to-GDP | Standard VAT rate |
|---|---|---|---|
| ๐ฆ๐ท Argentina | 8 | 29.6% (2022) | 21 |
| ๐ง๐ท Brazil | 8 | 33.3% (2022) | Excise federal tax (IPI): Normally between 5% and 30%โฆ |
| ๐จ๐ท Costa Rica | 8 | 25.5% (2022) | 13 |
| ๐ฒ๐ฝ Mexico | 8 | 16.9% (2022) | 16 |
| ๐ง๐ง Barbados | 7 | 30.5% (2022) | 17.5 |
| ๐จ๐ฑ Chile | 7 | 23.9% (2022) | 19 |
| ๐จ๐ด Colombia | 7 | 19.7% (2022) | 19 |
| ๐ญ๐ณ Honduras | 7 | 21.4% (2022) | Sales tax: 15 |
| ๐ต๐ฆ Panama | 7 | 13.1% (2022) | Movable goods and services transfer tax: 7 |
| ๐ต๐ช Peru | 7 | 19.2% (2022) | 18 |
| ๐บ๐พ Uruguay | 7 | 26.6% (2022) | 22 (reduced 10% VAT rate applicable to certain goods andโฆ |
| ๐ง๐ฟ Belize | 6 | 22.1% (2022) | โ |
| ๐ฉ๐ด Dominican Republic | 6 | 13.9% (2022) | 18 |
| ๐ต๐พ Paraguay | 6 | 14.7% (2022) | 10 (5% for sale and rent of immovables, some medicinesโฆ |
| ๐ฑ๐จ St. Lucia | 6 | 18.4% (2022) | 12.5 |
| ๐ฆ๐ผ Aruba | 5 | โ | โ |
| ๐ฌ๐น Guatemala | 5 | 14.4% (2022) | 12 |
| ๐ป๐จ St. Vincent and the Grenadines | 5 | 23.8% (2017) | โ |
| ๐น๐น Trinidad and Tobago | 5 | 23.7% (2022) | 12.5 |
| ๐ฆ๐ฌ Antigua and Barbuda | 4 | 19.1% (2022) | โ |
| ๐ง๐ธ Bahamas, The | 4 | 19.6% (2022) | 10 |
| ๐ป๐ฌ British Virgin Islands | 4 | โ | โ |
| ๐ฐ๐พ Cayman Islands | 4 | โ | NA |
| ๐ช๐จ Ecuador | 4 | 20.9% (2022) | 15 |
| ๐ธ๐ป El Salvador | 4 | 22.9% (2022) | 13 |
| ๐ฐ๐ณ St. Kitts and Nevis | 4 | 15.0% (2020) | โ |
| ๐น๐จ Turks and Caicos Islands | 4 | โ | โ |
| ๐ง๐ด Bolivia | 3 | 23.7% (2022) | 13 |
| ๐จ๐บ Cuba | 3 | 18.3% (2022) | โ |
| ๐จ๐ผ Curacao | 3 | โ | โ |
| ๐ฉ๐ฒ Dominica | 3 | โ | โ |
| ๐ฌ๐ฉ Grenada | 3 | โ | โ |
| ๐ฌ๐พ Guyana | 3 | 10.6% (2022) | 14 |
| ๐ฏ๐ฒ Jamaica | 3 | 29.3% (2022) | General consumption tax (GCT): 15 |
| ๐ญ๐น Haiti | 2 | โ | โ |
| ๐ธ๐ท Suriname | 2 | โ | โ |
| ๐ณ๐ฎ Nicaragua | 1 | 27.8% (2022) | 15 |
| ๐ต๐ท Puerto Rico (US) | 1 | โ | Sales and use tax: 11.5% for tangible personal propertyโฆ |
| ๐ป๐ช Venezuela, RB | 1 | 14.4% (2013) | 16 |
| ๐ธ๐ฝ Sint Maarten (Dutch part) | โ | โ | โ |
| ๐ฒ๐ซ St. Martin (French part) | โ | โ | โ |
| ๐ป๐ฎ Virgin Islands (U.S.) | โ | โ | โ |
Tax-to-GDP is general government from OECD Revenue Statistics where available (World Bank central-government figures otherwise, which are not comparable with it). VAT wording is PwCโs. A dash means the jurisdiction has not yet been assessed โ that is not the same as โnoโ.