🇮🇳 India vs 🇸🇬 Singapore
Burden and rates
| India | Singapore | |
|---|---|---|
| Tax-to-GDP (latest) | 6.9% (2022, central govt) | 12.1% (2022) |
| Tax-to-GDP in 2000 | — | 15.2% |
| Headline PIT rate | New personal tax regime: 39% (i.e. 30% + 25% surcharge + 4% health and education cess); Old tax regime: 42.744% (i.e. 30% + 37% surcharge + 4% health and education cess) | 24 |
| Headline CIT rate | Domestic companies: 1. 25% or 30% (plus applicable surcharge and cess) depending on turnover. 2. 15% or 22% (plus applicable surcharge and cess) subject to certain conditions. | 17 |
| Standard VAT rate | The rate of GST varies from 5% to 28% depending upon the category of goods and services being supplied, the general rate of tax being 18% on majority of goods and services. Additionally, for certain goods, a compensation cess is levied at different rates as prescribed by the government. | Goods and services tax: 9 |
| Individual CGT | 12.5% (plus applicable surcharge and cess) for long-term gains in excess of INR 125,000; 20% for short-term gains (if securities transaction tax paid on sale of equity shares/ units of equity oriented funds/ units of business trust) or tax rates otherwise applicable (on sale of any other asset). | NA |
| Inheritance tax | NA | NA |
Headline rates as stated by PwC Worldwide Tax Summaries; tax-to-GDP from OECD Revenue Statistics (Global).
Enforcement powers
| India | Singapore | |
|---|---|---|
| Social media & open-web monitoring | Yes — statutory power The Income-tax Act 2025 (in force April 2026) lets tax authorities access an individual's 'virtual digital space' — including email and social media accounts — during search and seizure, overriding access codes. | Not yet assessed |
| AI & machine-learning risk scoring | No — power absent Self-reported in the OECD Inventory of Tax Technology Initiatives (2024 Global Survey on Digitalisation). | Yes — documented practice Self-reported in the OECD Inventory of Tax Technology Initiatives (2024 Global Survey on Digitalisation). |
| Automated bulk data matching | Yes — documented practice Self-reported to ISORA (International Survey on Revenue Administration), FY2022. | Yes — documented practice Self-reported to ISORA (International Survey on Revenue Administration), FY2022. |
| Digital platform reporting | Not yet assessed | Not yet assessed |
| Crypto-asset reporting | Not yet assessed | Partial / committed Listed by the OECD Global Forum as committed to implement the Crypto-Asset Reporting Framework in time for first exchanges by 2028 (list updated 17 June 2025). |
| Exit tax on individuals | Not yet assessed | Not yet assessed |
| Citizenship-based taxation | No — power absent India taxes by residential status (ROR/RNOR/NR), not citizenship. | Not yet assessed |
| Controlled foreign company (CFC) rules | No — power absent Recorded in the OECD Corporate Tax Statistics anti-avoidance rules dataset (2026). | No — power absent Recorded in the OECD Corporate Tax Statistics anti-avoidance rules dataset (2026). |
| Interest limitation rules | Yes — statutory power Recorded in the OECD Corporate Tax Statistics anti-avoidance rules dataset (2026). | No — power absent Recorded in the OECD Corporate Tax Statistics anti-avoidance rules dataset (2026). |
| Country-by-country reporting | Not yet assessed | Yes — statutory power Recorded in the OECD Corporate Tax Statistics anti-avoidance rules dataset (0). |
| Public naming of non-compliant taxpayers | Yes — statutory power Self-reported to ISORA (International Survey on Revenue Administration), FY2022. | No — power absent Self-reported to ISORA (International Survey on Revenue Administration), FY2022. |
Statuses: Law = Yes — statutory power · Practice = Yes — documented practice · Partial = Partial / committed · No = No — power absent · No evidence = No evidence found · — = Not yet assessed. Full evidence quotes and sources are on each country page.